On a night of surprises, the results in New York City on Tuesday weren’t among them–unless you were expecting a stronger showing from third-party candidates. Preliminary figures from the Board of Elections show Hillary Clinton winning by huge margins everywhere but Staten Island. There are precincts left uncounted, but so far it looks like citywide turnout will end up shy of where it was in 2008, and perhaps lower than in 2000, 2004 or 2012 (click here for those numbers).

Manhattan Bronx Kings Queens Staten Island Total
 Clinton/Kaine (Democratic)  496,353 313,239 567,822 459,690 64,956 1,902,060
Trump/Pence (Republican) 55,034 31,047 122,652 127,302 87,177 423,212
Trump/Pence (Conservative) 3,901 3,377 11,001 11,248 8,435 37,962
Stein/Baraka(Green) 8,515 3,960 11,165 8,512 1,774 33,926
Clinton/Kaine (Working Families) 16,718 4,524 24,938 11,758 2,226 60,164
Johnson/Weld (Independence) 5,039 1,651 4,466 4,870 1,616 17,642
Clinton/Kaine (Women’s Equality) 2,410 640 2,326 1,941 379 7,696
Johnson/Weld (Libertarian 3,398 419 1,925 1,700 646 8,088
Write In 5,502 1,315 4,829 3,259 957 15,862
Total 596,870 360,172 751,124 630,280 168,166 2,506,612

 

Click to see a larger image. Figures are preliminary.

Click to see a larger image. Figures are preliminary.

turnout