Crime in Bushwick and Citywide, 2000-2018

The Seven Index Felony Crimes

83rd Precinct 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 CHANGE 00-18
MURDER & NON NEGL. MANSLAUGHTER 18 11 13 16 20 15 6 13 10 10 13 17 9 7 9 7 4 4 8 -55.56%
RAPE 48 56 42 44 48 45 35 34 29 36 36 29 40 29 24 33 29 28 24 -50.00%
ROBBERY 597 562 519 515 465 468 520 434 449 375 460 446 473 392 343 330 337 277 265 -55.61%
FELONY ASSAULT 548 533 440 356 444 412 403 382 372 367 376 357 383 373 308 279 311 301 297 -45.80%
BURGLARY 699 530 608 644 553 469 539 483 456 483 477 481 520 397 496 472 323 334 303 -56.65%
GRAND LARCENY 251 289 321 298 312 369 306 341 351 308 298 375 430 553 482 426 487 466 471 87.65%
GRAND LARCENY OF MOTOR VEHICLE 392 327 317 319 267 271 263 201 211 157 176 118 180 152 134 131 115 110 92 -76.53%
TOTAL SEVEN MAJOR FELONY OFFENSES 2553 2308 2260 2192 2109 2049 2072 1888 1878 1736 1836 1823 2035 1903 1796 1678 1606 1520 1460 -42.81%
Citywide 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 CHANGE 00-18
MURDER & NON-NEGL. MANSLAUGHTER 673 649 587 597 570 539 596 496 523 471 536 515 419 335 333 352 335 292 295 -56.17%
RAPE 2,068 1,981 2,144 2,070 1,905 1,858 1525 1351 1299 1205 1373 1420 1445 1378 1352 1438 1438 1449 1794 -13.25%
ROBBERY 32,562 28,202 27,229 25,989 24,373 24,722 23739 21809 22401 18601 19486 19717 20144 19128 16539 16931 15500 13956 12913 -60.34%
FELONY ASSAULT 25,924 23,453 21,147 19,139 18,622 17,750 17309 17493 16284 16773 16956 18482 19381 20297 20207 20270 20847 20052 20208 -22.05%
BURGLARY 38,352 32,763 31,275 29,110 26,976 24,117 23143 21762 20725 19430 18600 18720 19168 17429 16765 15125 12990 12083 11687 -69.53%
GRAND LARCENY 49,631 46,329 45,771 46,751 48,763 48,243 46625 44924 44242 39580 37835 38501 42497 45368 43862 44005 44279 43150 43558 -12.24%
GRAND LARCENY OF MOTOR VEHICLE 35,442 29,531 26,656 23,413 20,884 18,246 15745 13174 12482 10670 10329 9314 8093 7400 7664 7332 6327 5676 5428 -84.68%
TOTAL SEVEN MAJOR FELONY OFFENSES 184,652 162,908 154,809 147,069 142,093 135,475 128,682 121,009 117,956 106,730 105,115 106,669 111,147 111,335 106,722 105,453 101,716 96,658 95,883 -48.07%

Other Felonies

83rd Precinct 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 CHANGE 00-18
FELONY POSSESSION STOLEN PROPERTY 89 27 31 37 21 19 34 25 19 10 10 15 5 10 16 10 8 10 20 -77.53%
FORGERY/THEFT-FRAUD/IDENTITY THEFT 66 88 65 112 197 149 122 122 167 135 98 116 128 126 93 102 83 126 139 110.61%
ARSON 99 36 42 22 41 37 45 27 34 19 25 17 20 15 15 13 8 7 10 -89.90%
FELONY SEX CRIMES 33 55 26 31 29 32 33 25 25 37 32 26 46 30 23 21 23 21 23 -30.30%
FELONY DANGEROUS DRUGS 1153 924 835 629 541 798 750 890 867 624 482 478 395 405 370 294 256 224 207 -82.05%
FELONY DANGEROUS WEAPONS 107 92 56 79 70 82 70 82 88 69 87 83 56 68 48 63 75 71 55 -48.60%
FEL. CRIMINAL MISCHIEF & RELATED OFFENSES 114 232 210 147 148 146 121 86 113 230 136 132 147 151 174 181 160 158 131 14.91%
OTHER FELONIES 303 299 319 351 304 300 233 254 287 282 331 313 287 294 228 214 229 206 178 -41.25%
TOTAL NON-SEVEN MAJOR FELONY OFFENSES 1964 1753 1584 1408 1351 1563 1408 1511 1600 1406 1201 1180 1084 1099 967 898 842 823 763 -61.15%
Citywide 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 CHANGE 00-18
FELONY POSSESSION STOLEN PROPERTY 2194 2114 1976 1545 1358 1250 1175 1073 1016 823 864 823 711 689 1090 904 769 1019 951 -56.65%
FORGERY/THEFT-FRAUD/IDENTITY THEFT 5714 5594 5859 8112 12984 12896 12579 12075 12216 10225 10055 9876 10233 9493 9520 10400 11079 10063 9413 64.74%
ARSON 3189 2681 1902 1492 1789 1831 1679 1527 1896 1474 1467 1264 1253 1187 1205 1026 802 680 741 -76.76%
FELONY SEX CRIMES 1839 1831 1513 1295 1263 1162 1096 1031 909 914 1053 1028 1380 1073 1135 1152 1336 1367 1615 -12.18%
FELONY DANGEROUS DRUGS 38088 30743 29692 24076 25824 27391 29516 31459 28936 26025 22913 21305 19680 19571 17113 15279 14712 13348 11236 -70.50%
FELONY DANGEROUS WEAPONS 2958 3030 2804 2511 2987 3748 4315 5004 5263 5952 5413 5037 4979 5155 4605 4848 5465 4843 4639 56.83%
FEL. CRIMINAL MISCHIEF & RELATED OFFENSES 12934 16026 13291 8400 8074 7776 7605 7090 7003 6397 6006 6374 6737 7468 8466 9253 9966 10073 10427 -19.38%
OTHER FELONIES 13945 13059 13956 13786 12454 11800 11063 11699 11719 11950 11616 11533 11929 13014 13735 13658 14217 13514 13645 -2.15%
TOTAL NON-SEVEN MAJOR FELONY OFFENSES 80861 75078 70993 61217 66733 67854 69028 70958 68958 63760 59387 57240 56902 57650 56869 56520 58346 54907 52667 -34.87%

Misdemeanors

83rd Precinct 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 CHANGE 00-18
MISDEMEANOR POSSESSION OF STOLEN PROPERTY 19 18 32 36 24 19 25 33 20 12 17 104 45 33 27 13 13 42 14 -26.32%
MISDEMEANOR SEX CRIMES 99 78 76 85 90 78 107 104 101 87 88 77 97 63 81 72 74 73 81 -18.18%
MISDEMEANOR DANGEROUS DRUGS 3135 1911 1832 1893 1518 1991 1649 1987 1922 2362 1986 2280 1723 1152 896 523 497 399 273 -91.29%
MISDEMEANOR DANGEROUS WEAPONS 89 54 76 74 85 118 97 104 120 97 86 116 73 51 39 42 27 25 12 -86.52%
PETIT LARCENY 935 945 844 843 813 775 791 659 751 712 758 781 776 965 1055 903 980 1094 1125 20.32%
ASSAULT 3 AND RELATED OFFENSES 1147 1214 1031 1058 1029 995 1123 1007 917 850 923 898 1053 976 879 679 711 664 672 -41.41%
INTOXICATED & IMPAIRED DRIVING 135 83 82 100 113 120 84 60 118 71 80 83 122 111 108 43 50 48 49 -63.70%
VEHICLE AND TRAFFIC LAWS 192 147 118 109 72 90 96 68 58 63 90 57 78 76 77 98 81 101 91 -52.60%
MISD. CRIMINAL MISCHIEF & RELATED OFFENSES 770 620 529 533 562 536 569 689 709 701 599 505 556 521 489 568 639 726 751 -2.47%
CRIMINAL TRESPASS 81 65 54 106 62 92 157 75 89 85 87 149 213 145 128 117 110 81 129 59.26%
UNAUTHORIZED USE OF A VEHICLE 22 10 12 11 24 21 15 10 9 9 8 10 15 12 12 14 12 12 15 -31.82%
OFFENSES AGAINST THE PERSON 22 25 18 13 11 15 17 9 10 14 14 13 22 20 17 12 12 16 8 -63.64%
OFFENSES AGAINST PUBLIC ADMINISTRATION 127 88 103 46 83 106 117 149 110 94 88 98 105 78 90 80 70 78 83 -34.65%
ADMINISTRATIVE CODE 34 29 23 15 16 12 30 18 18 21 12 37 19 29 23 18 22 13 22 -35.29%
FRAUDS 78 84 42 58 49 37 42 27 31 26 37 37 62 68 44 35 23 29 56 -28.21%
AGGRAVATED HARASSMENT 2 506 633 513 404 453 442 459 430 385 372 374 352 328 287 197 298 249 225 197 -61.07%
OTHER MISDEMEANORS 640 612 619 611 537 553 333 206 328 373 466 464 531 608 542 676 476 330 265 -58.59%
TOTAL MISDEMEANOR OFFENSES 8031 6616 6004 5995 5541 6000 5711 5635 5696 5949 5713 6061 5818 5195 4704 4191 4046 3956 3843 -52.15%
Citywide 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 CHANGE 00-18
MISDEMEANOR POSSESSION OF STOLEN PROPERTY 1072 1382 1577 1781 1853 1827 2009 1880 1811 2023 2240 2853 2662 2337 1469 1145 932 957 835 -22.11%
MISDEMEANOR SEX CRIMES 4394 4584 4218 3978 4019 3937 4803 4393 4289 4459 4512 4632 4480 4064 4246 4555 4947 5424 5827 32.61%
MISDEMEANOR DANGEROUS DRUGS 96590 75766 77048 70185 59671 61076 65945 77212 76286 79302 79908 80462 67898 55529 52835 38471 35982 33686 19943 -79.35%
MISDEMEANOR DANGEROUS WEAPONS 3387 3718 4056 4651 5173 6170 7097 7734 7654 8367 8716 8601 7136 6522 6166 5685 5006 3844 3259 -3.78%
PETIT LARCENY 93785 92941 90456 85494 84047 82131 81031 80237 83113 80928 81522 81160 82947 85602 85121 81598 81274 83569 86489 -7.78%
ASSAULT 3 AND RELATED OFFENSES 57304 57753 52469 51298 52158 52408 52169 51429 50310 50216 52716 50972 54495 53738 53847 42654 42422 41665 43126 -24.74%
INTOXICATED & IMPAIRED DRIVING 4162 4099 4486 5203 7294 7372 7601 8659 8284 7700 6691 6027 6723 8238 7875 5933 5964 5652 4987 19.82%
VEHICLE AND TRAFFIC LAWS 13717 11197 8905 7916 7112 6275 5989 5542 5228 6178 6624 5802 5577 6106 5841 6266 6580 6457 6722 -51.00%
MISD. CRIMINAL MISCHIEF & RELATED OFFENSES 48791 44954 43025 43222 42550 42304 45832 48956 49099 45770 44930 42995 41024 36765 38793 39606 38893 39289 36835 -24.50%
CRIMINAL TRESPASS 14053 11262 11442 13204 12495 13376 14241 16306 18734 20904 19858 18297 15719 13459 14540 11473 9799 8218 6445 -54.14%
UNAUTHORIZED USE OF A VEHICLE 1811 1976 1816 1530 1510 1351 1305 1312 1170 1181 1274 1285 1416 1491 1704 1601 1809 1668 1640 -9.44%
OFFENSES AGAINST THE PERSON 1159 1160 1058 957 1216 1148 1145 1287 1149 1122 1205 1207 1248 1380 1334 1293 1225 1354 1150 -0.78%
OFFENSES AGAINST PUBLIC ADMINISTRATION 8530 9023 8425 8220 8896 9263 10398 10523 10368 11217 11129 11067 10728 10687 10303 9405 8929 8021 7554 -11.44%
ADMINISTRATIVE CODE 1630 1557 1266 1121 1097 1151 1021 935 1002 1010 975 982 1003 1019 1011 985 942 830 961 -41.04%
FRAUDS 8545 10267 6452 6917 6132 4900 4682 4384 4795 5155 5422 5180 5254 4936 5331 4788 4640 4017 3775 -55.82%
AGGRAVATED HARASSMENT 2 42018 42623 38079 35032 35931 34531 33877 33224 31170 30852 30037 27819 27240 26972 19725 20511 21328 20325 19375 -53.89%
OTHER MISDEMEANORS 34457 29641 24248 24762 26570 24429 22429 24603 25944 30381 34133 33767 38814 40505 38230 46879 44253 35378 22707 -34.10%
TOTAL MISDEMEANOR OFFENSES 435405 403903 379026 365471 357724 353649 361574 378616 380406 386765 391892 383108 374364 359350 348371 322848 314925 300354 271630 -37.61%

Violations

83rd Precinct 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 CHANGE 00-18
HARASSMENT 2 1762 2083 1635 1518 1209 1085 1023 901 833 686 727 718 730 791 802 689 947 938 1022 -42.00%
OTHER VIOLATIONS 37 39 18 30 53 63 71 59 46 35 43 34 43 36 22 19 18 9 5 -86.49%
TOTAL VIOLATION OFFENSES 1799 2122 1653 1548 1262 1148 1094 960 879 721 770 752 773 827 824 708 965 947 1027 -42.91%
Citywide 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 CHANGE 00-18
HARASSMENT 2 105534 107408 93749 83805 79271 73917 68862 65316 61159 58600 57376 54216 57045 57654 61972 62121 65938 66522 70421 -33.27%
OTHER VIOLATIONS 3614 3593 3510 4187 4299 4126 4741 4501 4371 5094 4291 4582 4086 3383 3125 2213 1661 1532 1100 -69.56%
TOTAL VIOLATION OFFENSES 109148 111001 97259 87992 83570 78043 73603 69817 65530 63694 61667 58798 61131 61037 65097 64334 67599 68054 71521 -34.47%

For details on data and categories, please visit the NYPD’s historic crime statistics page, from which all these figures were drawn.